Drilldown: referencecollection
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
				
				
				
			
				
					
				
			
				
					
				
			
				
					
			
				
					
				
			
				
					
				
			
			
				
					
				
			
				
					
				
			
				
					
			
				
					
				
			
				
					
				
			
				
					
				
			
				
					
				
			
				
					
				
			
				
					
				
			
				
					
				
			
				
					
				
			
				
					
				
	 
 
			 
		
	
referencecollection > references2  : 
	Abbreviations
 : 
	Abbreviations  or 
	Grammarly Free checks grammar, spelling, and punctuation
 or 
	Grammarly Free checks grammar, spelling, and punctuation 
 : 
	Abbreviations
 : 
	Abbreviations  or 
	Grammarly Free checks grammar, spelling, and punctuation
 or 
	Grammarly Free checks grammar, spelling, and punctuation 
Use the filters below to narrow your results.
						Accommodating Memory Deficits (1) · 
						Authentication and Safety (1) · 
						Center For Plain Language (1) · 
						Change the Color of Visited Links (1) · 
						Cognitive Disabilities - Design Considerations (1) · 
						Deque University - Accessibility Basic Concepts (1) · 
						Dyslexia/Reading Disabilities (1) · 
						Ensure Processes Do Not Rely on Memory (1) · 
						Five Steps to Plain Language (1) · 
						Harvard University - Digital Accessibility (1) · 
						How to make better websites for people with dyslexia (1) · 
						https://accessibility.huit.harvard.edu/use-plain-language (1) · 
						https://centerforplainlanguage.org/ (1) · 
						https://dequeuniversity.com/class/archive/basic-concepts1/types-of-disabilities/cognitive-disabilities/dyslexia (1) · 
						https://simple.wikipedia.org/wiki/Main_Page (1) · 
						https://w3c.github.io/coga/gap-analysis/#table1 (1) · 
						https://webaim.org/articles/cognitive/design#memory (1) · 
						https://www.invisionapp.com/inside-design/writing-accessible-microcopy (1) · 
						https://www.nngroup.com/articles/change-the-color-of-visited-links/ (1) · 
						https://www.nngroup.com/articles/short-term-memory-and-web-usability/ (1) · 
						https://www.userzoom.com/ux-library/five-ways-to-make-usable-websites-for-people-with-dyslexia/ (1) · 
						https://www.w3.org/TR/coga-usable/#objective-6-ensure-processes-do-not-rely-on-memory (1) · 
						https://www.w3.org/WAI/tips/writing/#keep-content-clear-and-concise (1) · 
						https://www.w3.org/WAI/WCAG21/Understanding/reading-level.html (1) · 
						Jakob Nielsen - Nielsen Norman Group (1) · 
						Keep content clear and concise (1) · 
						More than 184,850 articles in Simple English (1) · 
						Paul Crichton - UserZoom (1) · 
						Reading Level (1) · 
						Rotem Binheim, Kinneret Yifrah - InVision Inside Design (1) · 
						Short-Term Memory and Web Usability (1) · 
						Simple Wikipedia (1) · 
						Tips for Getting Started - 3WC - Web Accessibility Initiative (1) · 
						Understanding Web Content Accessibility Guidelines (WCAG) 2.1 (1) · 
						Use plain language (1) · 
						W3C - Cognitive Accessibility Roadmap and Gap Analysis (1) · 
						W3C - Making content usable for people with cognitive and learning disabilities (1) · 
						Writing Accessible Microcopy (1)
					
				
						None (1) · 
						https://www.w3.org/WAI/WCAG21/Techniques/general/G105.html (1) · 
						https://www.w3.org/WAI/WCAG21/Understanding/re-authenticating.html (1) · 
						Re-authenticating (1) · 
						Saving data so that it can be used after a user re-authenticates (1) · 
						Techniques for the Web Content Accessibility Guidelines (WCAG) 2.1 (1) · 
						Understanding Web Content Accessibility Guidelines (WCAG) 2.1 (1)
					
				Showing below up to 2 results in range #1 to #2.
View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

