Color
Jump to navigation
Jump to search
| headline | Color |
|---|---|
| headline coordinates | 326.416, 13.124, 0.000 |
| image | img/img.link |
| image coordinates | 0, 0, 0 |
| simple introduction |
|
| simple introduction coordinates | 0, 0, 0 |
| testimonial | It seems that there is no testimonial for this topic yet. If you want to contribute, click here to get in touch. |
| testimonial coordinates | 0, 0, 0 |
| links to | Contrast |
| belongs to | Color_vision |
| contains | Color_References |
simple introduction
- This is about how to use colours.
- If the user can choose between different colours, they should be named.
- Important information should not be communicated with colours alone.
- Patterns can be an alternative to the use of colours.
- It can be helpful to offer a choice of different colour schemes.
testimonial
It seems that there is no testimonial for this topic yet.
If you want to contribute, click here to get in touch.