Difference between revisions of "Complexity References"
| Line 1: | Line 1: | ||
| {{References | {{References | ||
| |headline1=General | |headline1=General | ||
| − | | | + | |coordhead1=62.980, 290.903, 0.000 | 
| |references1= | |references1= | ||
| Use headings to convey meaning and structure; | Use headings to convey meaning and structure; | ||
| Line 10: | Line 10: | ||
| https://www.w3.org/WAI/WCAG21/Understanding/section-headings; | https://www.w3.org/WAI/WCAG21/Understanding/section-headings; | ||
| |headline2=Dividing_Processes | |headline2=Dividing_Processes | ||
| − | | | + | |coordhead2=2.980, 290.903, 0.000 | 
| |references2= | |references2= | ||
| Multi-page Forms; | Multi-page Forms; | ||
| Line 22: | Line 22: | ||
| https://www.breadcrumbdigital.com.au/multi-step-form-design-part-1-progress-indicators-and-field-labels/; | https://www.breadcrumbdigital.com.au/multi-step-form-design-part-1-progress-indicators-and-field-labels/; | ||
| |headline3= | |headline3= | ||
| − | | | + | |coordhead3=32.980, 260.903, 0.000 | 
| |references3= | |references3= | ||
| |headline4= | |headline4= | ||
| − | | | + | |coordhead4= | 
| |references4= | |references4= | ||
| |headline5= | |headline5= | ||
| − | | | + | |coordhead5= | 
| |references5= | |references5= | ||
| |linksto= | |linksto= | ||
Revision as of 16:46, 26 April 2021
| headline 1 | General | 
|---|---|
| headline 1 coordinates | 62.980, 290.903, 0.000 | 
| references 1 | Use headings to convey meaning and structure; Tips for Getting Started - 3WC - Web Accessibility Initiative; https://www.w3.org/WAI/tips/writing/#use-headings-to-convey-meaning-and-structure; Section Headings; Understanding Web Content Accessibility Guidelines (WCAG) 2.1; https://www.w3.org/WAI/WCAG21/Understanding/section-headings; | 
| headline 2 | Dividing_Processes | 
| headline 2 coordinates | 2.980, 290.903, 0.000 | 
| references 2 | Multi-page Forms; Web Accessibility Tutorials - 3WC - Web Accessibility Initiative; https://www.w3.org/WAI/tutorials/forms/multi-page/; Progress Trackers in UX Design; Nick Babich; https://uxplanet.org/progress-trackers-in-ux-design-4319cef1c600; Multi-step form design: Progress indicators and field labels; Kristen Willis; https://www.breadcrumbdigital.com.au/multi-step-form-design-part-1-progress-indicators-and-field-labels/; | 
| headline 3 | |
| headline 3 coordinates | 32.980, 260.903, 0.000 | 
| references 3 | |
| headline 4 | |
| headline 4 coordinates | |
| references 4 | |
| headline 5 | |
| headline 5 coordinates | |
| references 5 | |
| links to | |
| belongs to | Complexity | 
| contains | 
General
Use headings to convey meaning and structure
Tips for Getting Started - 3WC - Web Accessibility Initiative
https://www.w3.org/WAI/tips/writing/#use-headings-to-convey-meaning-and-structure
Section Headings
Understanding Web Content Accessibility Guidelines (WCAG) 2.1
https://www.w3.org/WAI/WCAG21/Understanding/section-headings
Dividing Processes
Multi-page Forms
Web Accessibility Tutorials - 3WC - Web Accessibility Initiative
https://www.w3.org/WAI/tutorials/forms/multi-page/
Progress Trackers in UX Design
Nick Babich
https://uxplanet.org/progress-trackers-in-ux-design-4319cef1c600
Multi-step form design: Progress indicators and field labels
Kristen Willis