Difference between revisions of "Color vision"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 3: | Line 3: | ||
| |image1=img/colorvision.gif | |image1=img/colorvision.gif | ||
| |linksto=Sight | |linksto=Sight | ||
| − | |coordinates= | + | |coordinates=0, 90, 0 | 
| |belongsto=User | |belongsto=User | ||
| |contains=Color | |contains=Color | ||
| }} | }} | ||
| =[[color]]= | =[[color]]= | ||
Revision as of 14:19, 7 March 2021
| headline | Color vision | 
|---|---|
| image | File:Img/colorvision.gif | 
| links to | Sight | 
| coordinates | 0, 90, 0 | 
| belongs to | User | 
| contains | Color |