Difference between revisions of "Color vision"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | {{Human | ||
| + | |headline=Color vision | ||
| + | |image1=img/colorvision.gif | ||
| + | |linksto=Sight | ||
| + | |coordinates=1.1, 2.2, 3.3 | ||
| + | |belongsto=User | ||
| + | |contains=Color | ||
| + | }} | ||
=[[color]]= | =[[color]]= | ||
Revision as of 18:09, 5 March 2021
| headline | Color vision |
|---|---|
| image | File:Img/colorvision.gif |
| links to | Sight |
| coordinates | 1.1, 2.2, 3.3 |
| belongs to | User |
| contains | Color |