Difference between revisions of "Comprehension"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
|contains=predictability, orientation, input_assistance | |contains=predictability, orientation, input_assistance | ||
}} | }} | ||
| − | [[File:comprehension.gif| | + | [[File:comprehension.gif|400px|right|illustration comprehension]] |
| − | =[[input_assistance]]= | + | ===[[input_assistance]]=== |
| − | =[[predictability]]= | + | ===[[predictability]]=== |
| − | =[[orientation]]= | + | ===[[orientation]]=== |
Revision as of 13:39, 9 April 2021
| headline | Comprehension |
|---|---|
| image | File:Wiki/images/6/6a/Comprehension.gif |
| links to | processing_pace |
| coordinates | 351.99, 98.793, 0.000 |
| belongs to | User |
| contains | predictability, orientation, input_assistance |
