Difference between revisions of "Comprehension"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
|contains=Predictability, Orientation, Input_assistance | |contains=Predictability, Orientation, Input_assistance | ||
}} | }} | ||
| − | [[File:comprehension.gif|400px|right|illustration comprehension]] | + | <!--[[File:comprehension.gif|400px|right|illustration comprehension]] |
===[[Input_assistance]]=== | ===[[Input_assistance]]=== | ||
===[[Predictability]]=== | ===[[Predictability]]=== | ||
| − | ===[[Orientation]]=== | + | ===[[Orientation]]===--> |
| + | |||
| + | |||
| + | <div style="float:left; position: relative;"> | ||
| + | ===Comprehension=== | ||
| + | [[File:Comprehension.gif|400px|left|Illustration Comprehension]] | ||
| + | </div><div style="float:left; position: relative;"> | ||
| + | ===Contains=== | ||
| + | <hr> | ||
| + | {| class="wikitable" style="text-align: center; font-size: 20px; float: left;" | ||
| + | |+ <!--p style="font-size: 30px;">User Abilities</p--> | ||
| + | |- | ||
| + | | [[File:InputAssistance.png|300px|left|Illustration of Input assistance|link=Input_assistance]] <br> [[Input_assistance|Input assistance]] || [[File:Predictability.png|300px|left|Illustration of Predictability|link=Predictability]] <br> [[Predictability|Predictability]] || [[File:Orientation.png|300px|left|Illustration of Orientation|link=Orientation]] <br> [[Orientation|Orientation]] | ||
| + | |} | ||
| + | </div> | ||
Revision as of 11:36, 7 May 2021
| headline | Comprehension |
|---|---|
| image | File:Wiki/images/Comprehension.gif |
| links to | Processing_pace |
| coordinates | 354.99, 98.793, 0.000 |
| belongs to | User |
| contains | Predictability, Orientation, Input_assistance |



