Difference between revisions of "Input modalities References"
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| {{References | {{References | ||
| |headline1=General | |headline1=General | ||
| − | |coordhead1= | + | |coordhead1=22.000, 314.238, 0.000   | 
| |references1= | |references1= | ||
| Ensure that interactive elements are easy to identify; | Ensure that interactive elements are easy to identify; | ||
| − | 3WC  | + | Tips for Getting Started - 3WC Web Accessibility Initiative; | 
| https://www.w3.org/WAI/tips/designing/#ensure-that-interactive-elements-are-easy-to-identify; | https://www.w3.org/WAI/tips/designing/#ensure-that-interactive-elements-are-easy-to-identify; | ||
| Lens of Controls; | Lens of Controls; | ||
| − | Steven Lambert; | + | Steven Lambert - Smashing Magazine; | 
| − | https://www.smashingmagazine.com/2018/04/designing-accessibility-inclusion/#lens-controls | + | https://www.smashingmagazine.com/2018/04/designing-accessibility-inclusion/#lens-controls | 
| |headline2=Target | |headline2=Target | ||
| − | |coordhead2= | + | |coordhead2=28.000, 314.238, 0.000   | 
| |references2= | |references2= | ||
| Target Size; | Target Size; | ||
| − | + | Understanding Web Content Accessibility Guidelines (WCAG) 2.1; | |
| https://www.w3.org/WAI/WCAG21/Understanding/target-size.html; | https://www.w3.org/WAI/WCAG21/Understanding/target-size.html; | ||
| Large Links, Buttons, and Controls; | Large Links, Buttons, and Controls; | ||
| Line 19: | Line 19: | ||
| https://www.w3.org/WAI/perspective-videos/controls/; | https://www.w3.org/WAI/perspective-videos/controls/; | ||
| Accessible tap targets; | Accessible tap targets; | ||
| − | Dave Gash, Meggin Kearney, Rachel Andrew, Rob Dodson; | + | Dave Gash, Meggin Kearney, Rachel Andrew, Rob Dodson - Google Developers; | 
| https://web.dev/accessible-tap-targets/; | https://web.dev/accessible-tap-targets/; | ||
| Styling Buttons, The Right Way; | Styling Buttons, The Right Way; | ||
| Florens Verschelde; | Florens Verschelde; | ||
| − | https://fvsch.com/styling-buttons | + | https://fvsch.com/styling-buttons | 
| |headline3=Pointer | |headline3=Pointer | ||
| − | |coordhead3= | + | |coordhead3=40.000, 314.238, 0.000   | 
| |references3= | |references3= | ||
| Pointer Gestures; | Pointer Gestures; | ||
| − | + | Understanding Web Content Accessibility Guidelines (WCAG) 2.1; | |
| https://www.w3.org/WAI/WCAG21/Understanding/pointer-gestures.html; | https://www.w3.org/WAI/WCAG21/Understanding/pointer-gestures.html; | ||
| Content On Hover Or Focus; | Content On Hover Or Focus; | ||
| − | + | Understanding Web Content Accessibility Guidelines (WCAG) 2.1; | |
| − | https://www.w3.org/WAI/WCAG21/Understanding/content-on-hover-or-focus.html | + | https://www.w3.org/WAI/WCAG21/Understanding/content-on-hover-or-focus.html | 
| |headline4= | |headline4= | ||
| |coordhead4= | |coordhead4= | ||
| Line 45: | Line 45: | ||
| ==General== | ==General== | ||
| ===Ensure that interactive elements are easy to identify=== | ===Ensure that interactive elements are easy to identify=== | ||
| − | 3WC  | + | Tips for Getting Started - 3WC Web Accessibility Initiative | 
| https://www.w3.org/WAI/tips/designing/#ensure-that-interactive-elements-are-easy-to-identify | https://www.w3.org/WAI/tips/designing/#ensure-that-interactive-elements-are-easy-to-identify | ||
| ===Lens of Controls=== | ===Lens of Controls=== | ||
| − | Steven Lambert | + | Steven Lambert - Smashing Magazine | 
| https://www.smashingmagazine.com/2018/04/designing-accessibility-inclusion/#lens-controls | https://www.smashingmagazine.com/2018/04/designing-accessibility-inclusion/#lens-controls | ||
| Line 56: | Line 56: | ||
| ==Target== | ==Target== | ||
| ===Target Size=== | ===Target Size=== | ||
| − | + | Understanding Web Content Accessibility Guidelines (WCAG) 2.1 | |
| https://www.w3.org/WAI/WCAG21/Understanding/target-size.html | https://www.w3.org/WAI/WCAG21/Understanding/target-size.html | ||
| Line 66: | Line 66: | ||
| ===Accessible tap targets=== | ===Accessible tap targets=== | ||
| − | Dave Gash, Meggin Kearney, Rachel Andrew, Rob Dodson | + | Dave Gash, Meggin Kearney, Rachel Andrew, Rob Dodson - Google Developers | 
| https://web.dev/accessible-tap-targets/ | https://web.dev/accessible-tap-targets/ | ||
| Line 77: | Line 77: | ||
| ==Pointer== | ==Pointer== | ||
| ===Pointer Gestures=== | ===Pointer Gestures=== | ||
| − | + | Understanding Web Content Accessibility Guidelines (WCAG) 2.1 | |
| https://www.w3.org/WAI/WCAG21/Understanding/pointer-gestures.html | https://www.w3.org/WAI/WCAG21/Understanding/pointer-gestures.html | ||
| ===Content On Hover Or Focus=== | ===Content On Hover Or Focus=== | ||
| − | + | Understanding Web Content Accessibility Guidelines (WCAG) 2.1 | |
| https://www.w3.org/WAI/WCAG21/Understanding/content-on-hover-or-focus.html | https://www.w3.org/WAI/WCAG21/Understanding/content-on-hover-or-focus.html | ||
Latest revision as of 12:48, 7 June 2021
| headline 1 | General | 
|---|---|
| headline 1 coordinates | 22.000, 314.238, 0.000 | 
| references 1 | Ensure that interactive elements are easy to identify; Tips for Getting Started - 3WC Web Accessibility Initiative; https://www.w3.org/WAI/tips/designing/#ensure-that-interactive-elements-are-easy-to-identify; Lens of Controls; Steven Lambert - Smashing Magazine; https://www.smashingmagazine.com/2018/04/designing-accessibility-inclusion/#lens-controls | 
| headline 2 | Target | 
| headline 2 coordinates | 28.000, 314.238, 0.000 | 
| references 2 | Target Size; Understanding Web Content Accessibility Guidelines (WCAG) 2.1; https://www.w3.org/WAI/WCAG21/Understanding/target-size.html; Large Links, Buttons, and Controls; 3WC - Web Accessibility Initiative; https://www.w3.org/WAI/perspective-videos/controls/; Accessible tap targets; Dave Gash, Meggin Kearney, Rachel Andrew, Rob Dodson - Google Developers; https://web.dev/accessible-tap-targets/; Styling Buttons, The Right Way; Florens Verschelde; https://fvsch.com/styling-buttons | 
| headline 3 | Pointer | 
| headline 3 coordinates | 40.000, 314.238, 0.000 | 
| references 3 | Pointer Gestures; Understanding Web Content Accessibility Guidelines (WCAG) 2.1; https://www.w3.org/WAI/WCAG21/Understanding/pointer-gestures.html; Content On Hover Or Focus; Understanding Web Content Accessibility Guidelines (WCAG) 2.1; https://www.w3.org/WAI/WCAG21/Understanding/content-on-hover-or-focus.html | 
| headline 4 | |
| headline 4 coordinates | |
| references 4 | |
| headline 5 | |
| headline 5 coordinates | |
| references 5 | |
| links to | |
| belongs to | Input modalities | 
| contains | 
General[edit]
Ensure that interactive elements are easy to identify[edit]
Tips for Getting Started - 3WC Web Accessibility Initiative
https://www.w3.org/WAI/tips/designing/#ensure-that-interactive-elements-are-easy-to-identify
Lens of Controls[edit]
Steven Lambert - Smashing Magazine
https://www.smashingmagazine.com/2018/04/designing-accessibility-inclusion/#lens-controls
Target[edit]
Target Size[edit]
Understanding Web Content Accessibility Guidelines (WCAG) 2.1
https://www.w3.org/WAI/WCAG21/Understanding/target-size.html
Large Links, Buttons, and Controls[edit]
3WC - Web Accessibility Initiative
https://www.w3.org/WAI/perspective-videos/controls/
Accessible tap targets[edit]
Dave Gash, Meggin Kearney, Rachel Andrew, Rob Dodson - Google Developers
https://web.dev/accessible-tap-targets/
Styling Buttons, The Right Way[edit]
Florens Verschelde
https://fvsch.com/styling-buttons
Pointer[edit]
Pointer Gestures[edit]
Understanding Web Content Accessibility Guidelines (WCAG) 2.1
https://www.w3.org/WAI/WCAG21/Understanding/pointer-gestures.html
Content On Hover Or Focus[edit]
Understanding Web Content Accessibility Guidelines (WCAG) 2.1
https://www.w3.org/WAI/WCAG21/Understanding/content-on-hover-or-focus.html