Difference between revisions of "Linguistic complexity"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 4: | Line 4: | ||
| |image1=img/img.link | |image1=img/img.link | ||
| |coordimg1=0, 0, 0 | |coordimg1=0, 0, 0 | ||
| − | |simploduction=This  | + | |simploduction=<ul> | 
| + | <li>This part is about the complexity of texts.</li> | ||
| + | <li>Information can be communicated through texts at different levels of complexity.</li> | ||
| + | <li>How a text is written affects how easy it is to understand.</li> | ||
| + | <li>Long, convoluted sentences can make a text difficult to read.</li> | ||
| + | <li>Often, a complicated writing style is intentionally used to cover up shortcomings in content.</li></ul> | ||
| |coordsimplo=0, 0, 0 | |coordsimplo=0, 0, 0 | ||
| |testimonial=Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. | |testimonial=Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. | ||
| Line 15: | Line 20: | ||
| ==simple introduction== | ==simple introduction== | ||
| − | This  | + | * This part is about the complexity of texts. | 
| + | * Information can be communicated through texts at different levels of complexity. | ||
| + | * How a text is written affects how easy it is to understand. | ||
| + | * Long, convoluted sentences can make a text difficult to read. | ||
| + | * Often, a complicated writing style is intentionally used to cover up shortcomings in content. | ||
| ==testimonial== | ==testimonial== | ||
| Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. | Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. | ||
Revision as of 17:18, 1 April 2021
| headline | LinguisticComplexity | 
|---|---|
| headline coordinates | 314.1, 191.755, 0.000 | 
| image | img/img.link | 
| image coordinates | 0, 0, 0 | 
| simple introduction | 
 | 
| simple introduction coordinates | 0, 0, 0 | 
| testimonial | Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. | 
| testimonial coordinates | 0, 0, 0 | 
| links to | |
| belongs to | linguistic_competence | 
| contains | readable | 
header
readable
simple introduction
- This part is about the complexity of texts.
- Information can be communicated through texts at different levels of complexity.
- How a text is written affects how easy it is to understand.
- Long, convoluted sentences can make a text difficult to read.
- Often, a complicated writing style is intentionally used to cover up shortcomings in content.
testimonial
Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again.