Difference between revisions of "Color vision"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
|image1=wiki/images/d/df/Colorvision.gif | |image1=wiki/images/d/df/Colorvision.gif | ||
|linksto=Sight | |linksto=Sight | ||
| − | |coordinates= | + | |coordinates=317.45, 13.203, 0.000 |
|belongsto=User | |belongsto=User | ||
|contains=Color | |contains=Color | ||
Revision as of 20:04, 22 March 2021
| headline | ColorVision |
|---|---|
| image | File:Wiki/images/d/df/Colorvision.gif |
| links to | Sight |
| coordinates | 317.45, 13.203, 0.000 |
| belongs to | User |
| contains | Color |
