Difference between revisions of "Adjustability"
Jump to navigation
Jump to search
| (35 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Website | |
| − | {{ | + | |headline=Adjustability |
| − | |headline= | + | |coordhead=5.000, 188.653, 0.000 |
| − | |image1= | + | |image1=/wiki/images/Adjustability.png |
| − | | | + | |coordimg1=0, 0, 0 |
| + | |simploduction=<ul> | ||
| + | <li>How to make a website customizable for users.</li> | ||
| + | <li>A customizable display of contents can make the use of a website more convenient for users.</li> | ||
| + | <li>Customization options should be easy to understand and find.</li> | ||
| + | <li>Making content accessible through different interfaces can engage many different users without compromise.</li></ul> | ||
| + | |coordsimplo=0, 0, 0 | ||
| + | |testimonial=There is no user story for this topic.<br><b>You can contribute a story.</b> <br>Use the private survey or the public forum to do so. <br> <a href="https://lehmannmax.de/Survey/survey.html" class="contribute">Go to the survey</a> <p id="testi_fill">-</p> <a href="https://lehmannmax.de/wiki/index.php?title=Special:WikiForum/Share_your_user_story." class="contribute"> Go to the forum</a> | ||
| + | |coordtesti=0, 0, 0 | ||
| + | |belongsto=Flexibility | ||
| + | |contains=Adjustability_References | ||
}} | }} | ||
| − | </ | + | |
| − | =[[ | + | __TOC__ |
| − | =[[ | + | |
| + | [[File:Adjustability.png|400px|none|Adjustability Distraction]] | ||
| + | <div class="text_content"> | ||
| + | ==Overview== | ||
| + | * How to make a website customizable for users. | ||
| + | * A customizable display of contents can make the use of a website more convenient for users. | ||
| + | * Customization options should be easy to understand and find. | ||
| + | * Making content accessible through different interfaces can engage many different users without compromise. | ||
| + | |||
| + | ==User story== | ||
| + | There is no user story for this topic. | ||
| + | |||
| + | '''You can contribute a story.''' | ||
| + | |||
| + | Use the private survey or the public forum to do so. | ||
| + | |||
| + | [https://lehmannmax.de/Survey/survey.html Go to the survey] - [https://lehmannmax.de/wiki/index.php?title=Special:WikiForum/Share_your_user_story. Go to the forum] | ||
| + | |||
| + | ==[[Adjustability_References|References for Adjustability]]== | ||
| + | ===[[Adjustability_References#General|General]]=== | ||
| + | ===[[Adjustability_References#Adjust_Content_Reproduction|Adjust Content Reproduction]]=== | ||
| + | ===[[Adjustability_References#Adjust_Content_Complexity|Adjust Content Complexity]]=== | ||
| + | </div> | ||
Latest revision as of 16:06, 12 June 2021
| headline | Adjustability |
|---|---|
| headline coordinates | 5.000, 188.653, 0.000 |
| image | /wiki/images/Adjustability.png |
| image coordinates | 0, 0, 0 |
| simple introduction |
|
| simple introduction coordinates | 0, 0, 0 |
| testimonial | There is no user story for this topic. You can contribute a story. Use the private survey or the public forum to do so. <a href="https://lehmannmax.de/Survey/survey.html" class="contribute">Go to the survey</a> - <a href="https://lehmannmax.de/wiki/index.php?title=Special:WikiForum/Share_your_user_story." class="contribute"> Go to the forum</a> |
| testimonial coordinates | 0, 0, 0 |
| links to | |
| belongs to | Flexibility |
| contains | Adjustability_References |
Overview[edit]
- How to make a website customizable for users.
- A customizable display of contents can make the use of a website more convenient for users.
- Customization options should be easy to understand and find.
- Making content accessible through different interfaces can engage many different users without compromise.
User story[edit]
There is no user story for this topic.
You can contribute a story.
Use the private survey or the public forum to do so.
Go to the survey - Go to the forum
