Difference between revisions of "Difficult words"
Jump to navigation
Jump to search
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Website | {{Website | ||
|headline=DifficultWords | |headline=DifficultWords | ||
| − | |coordhead= | + | |coordhead=300.000, 232.000, 0.000 |
| − | |image1= | + | |image1=/wiki/images/DifficultWords.png |
|coordimg1=0, 0, 0 | |coordimg1=0, 0, 0 | ||
|simploduction=<ul> | |simploduction=<ul> | ||
| Line 9: | Line 9: | ||
<li>If this is not possible, it is advisable to explain the difficult words. These explanations should be available without having to move to another part of the website.</li></ul> | <li>If this is not possible, it is advisable to explain the difficult words. These explanations should be available without having to move to another part of the website.</li></ul> | ||
|coordsimplo=0, 0, 0 | |coordsimplo=0, 0, 0 | ||
| − | |testimonial= | + | |testimonial=There is no user story for this topic.<br><b>You can contribute a story.</b> <br>Use the private survey or the public forum to do so. <br> <a href="https://lehmannmax.de/Survey/survey.html" class="contribute">Go to the survey</a> <p id="testi_fill">-</p> <a href="https://lehmannmax.de/wiki/index.php?title=Special:WikiForum/Share_your_user_story." class="contribute"> Go to the forum</a> |
|coordtesti=0, 0, 0 | |coordtesti=0, 0, 0 | ||
|linksto=presumed_recollection | |linksto=presumed_recollection | ||
| − | |belongsto= | + | |belongsto=Linguistic competence |
|contains=Difficult_words_References | |contains=Difficult_words_References | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | __TOC__ | |
| − | |||
| − | |||
| − | ==[[Difficult_words_References| | + | [[File:DifficultWords.png|400px|none|Illustration Difficult words]] |
| − | ===[[ | + | <div class="text_content"> |
| − | ===[[ | + | |
| − | ===[[ | + | ==Overview== |
| + | * How to deal with words that need explanation, such as technical terms. | ||
| + | * If possible, you should replace difficult words with simpler alternatives. | ||
| + | * Difficult words used should be given an explanation that is available without having to move to another part of the site. | ||
| + | |||
| + | ==User story== | ||
| + | There is no user story for this topic. | ||
| + | |||
| + | '''You can contribute a story.''' | ||
| + | |||
| + | Use the private survey or the public forum to do so. | ||
| + | |||
| + | [https://lehmannmax.de/Survey/survey.html Go to the survey] - [https://lehmannmax.de/wiki/index.php?title=Special:WikiForum/Share_your_user_story. Go to the forum] | ||
| + | |||
| + | ==[[Difficult_words_References|References for Difficult Words]]== | ||
| + | ===[[Difficult_words_References#General|General]]=== | ||
| + | ===[[Difficult_words_References#Explain_Difficult_Words|Explain Difficult Words]]=== | ||
| + | ===[[Difficult_words_References#Prevent_Difficult_Words|Prevent Difficult Words]]=== | ||
| + | </div> | ||
Latest revision as of 16:05, 12 June 2021
| headline | DifficultWords |
|---|---|
| headline coordinates | 300.000, 232.000, 0.000 |
| image | /wiki/images/DifficultWords.png |
| image coordinates | 0, 0, 0 |
| simple introduction |
|
| simple introduction coordinates | 0, 0, 0 |
| testimonial | There is no user story for this topic. You can contribute a story. Use the private survey or the public forum to do so. <a href="https://lehmannmax.de/Survey/survey.html" class="contribute">Go to the survey</a> - <a href="https://lehmannmax.de/wiki/index.php?title=Special:WikiForum/Share_your_user_story." class="contribute"> Go to the forum</a> |
| testimonial coordinates | 0, 0, 0 |
| links to | presumed_recollection |
| belongs to | Linguistic competence |
| contains | Difficult_words_References |
Overview[edit]
- How to deal with words that need explanation, such as technical terms.
- If possible, you should replace difficult words with simpler alternatives.
- Difficult words used should be given an explanation that is available without having to move to another part of the site.
User story[edit]
There is no user story for this topic.
You can contribute a story.
Use the private survey or the public forum to do so.
Go to the survey - Go to the forum
