Difference between revisions of "Input modalities"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
|headline=InputModalities | |headline=InputModalities | ||
|coordhead=35.873, 337.238, 0.000 | |coordhead=35.873, 337.238, 0.000 | ||
| − | |image1= | + | |image1=/wiki/images/InputModalities.png |
|coordimg1=0, 0, 0 | |coordimg1=0, 0, 0 | ||
|simploduction=<ul> | |simploduction=<ul> | ||
Revision as of 07:56, 7 May 2021
| headline | InputModalities |
|---|---|
| headline coordinates | 35.873, 337.238, 0.000 |
| image | /wiki/images/InputModalities.png |
| image coordinates | 0, 0, 0 |
| simple introduction |
|
| simple introduction coordinates | 0, 0, 0 |
| testimonial | It seems that there is no testimonial for this topic yet. <a href="https://lehmannmax.de/Survey/survey.html">If you want to contribute, click here to get in touch.</a> |
| testimonial coordinates | 0, 0, 0 |
| links to | input_assistance |
| belongs to | Motor functions |
| contains | Input_modalities_References |
simple introduction
- This part is about the use of buttons and input fields.
- Buttons should be large enough and easily recognisable as such.
- They should have enough distance from other buttons.
- All buttons should be easy to select and operate with just a keyboard.
- The same is true for input fields.
testimonial
It seems that there is no testimonial for this topic yet.
If you want to contribute, click here to get in touch.
