Drilldown: referencecollection
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
				
				
				
			
				
					
				
			
				
					
				
			
				
					
			
				
					
				
			
				
					
				
			
				
					
			
				
					
				
			
			
				
					
			
				
					
				
			
				
					
				
			
				
					
				
			
				
					
				
			
				
					
				
			
				
					
				
			
				
					
				
			
				
					
				
			
				
					
				
	 
 
			 
		
	
Use the filters below to narrow your results.
						Deque University - Accessibility Basic Concepts (1) · 
						Eileen Webb - OpenNews: Source (1) · 
						https://dequeuniversity.com/class/archive/basic-concepts1/types-of-disabilities/seizure-disorders (1) · 
						https://rawgit.com/w3c/coga/master/issue-papers/personalization-preferences.html (1) · 
						https://source.opennews.org/articles/motion-sick/ (1) · 
						https://w3c.github.io/personalization-semantics/ (1) · 
						https://www.smashingmagazine.com/2018/04/designing-accessibility-inclusion/#lens-animation-effects (1) · 
						https://www.w3.org/TR/2020/WD-personalization-semantics-requirements-1.0-20201028/ (1) · 
						https://www.w3.org/WAI/personalization/ (1) · 
						https://www.w3.org/WAI/WCAG21/Understanding/identify-purpose.html (1) · 
						https://www.w3.org/WAI/WCAG21/Understanding/seizures-and-physical-reactions (1) · 
						Identify Purpose (1) · 
						Lens of Animation and Effects (1) · 
						Personalization and User Preferences (1) · 
						Personalization Overview (1) · 
						Personalization Semantics Explainer 1.0 (1) · 
						Requirements for Personalization Semantics (1) · 
						Seizure Disorders (1) · 
						Seizures and Physical Reactions (1) · 
						Standards/Guidelines - 3WC - Web Accessibility Initiative (1) · 
						Steven Lambert - Smashing Magazine (1) · 
						Understanding Web Content Accessibility Guidelines (WCAG) 2.1 (2) · 
						W3C - Cognitive Accessibility Issue Papers (1) · 
						W3C - Technical reports (1) · 
						Your Interactive Makes Me Sick (1)
					
				
						A project to help personalisation for any use - including people with learning and memory issues (1) · 
						Coga.personalisation (1) · 
						Ensuring that no component of the content flashes more than three times in any 1-second period (1) · 
						First Discovery (1) · 
						Fluid: Infusion (1) · 
						https://build-firstdiscovery.fluidproject.org/demos/ (1) · 
						https://fluidproject.org/infusion.html (1) · 
						https://github.com/ayelet-seeman/coga.personalisation (1) · 
						https://www.w3.org/WAI/WCAG21/Techniques/general/G15.html (1) · 
						https://www.w3.org/WAI/WCAG21/Techniques/general/G176.html (1) · 
						https://www.w3.org/WAI/WCAG21/Techniques/general/G19.html (1) · 
						https://www.w3.org/WAI/WCAG21/Understanding/three-flashes-or-below-threshold.html (1) · 
						https://www.w3.org/WAI/WCAG21/Understanding/three-flashes.html (1) · 
						Infusion is a code framework for building personalizable and adaptive applications (1) · 
						Keeping the flashing area small enough (1) · 
						Lets users discover, declare and store digital preferences (1) · 
						Techniques for the Web Content Accessibility Guidelines (WCAG) 2.1 (1) · 
						Three Flashes (1) · 
						Three Flashes or Below Threshold (1) · 
						Understanding Web Content Accessibility Guidelines (WCAG) 2.1 (1) · 
						Using a tool to ensure that content does not violate the general flash threshold or red flash threshold (1)
					
				
						Animation from Interactions (1) · 
						Best practice: Users can choose Simple Language (German only) as an alternative to German or English (1) · 
						https://www.inkl-design.de/en/ (1) · 
						https://www.w3.org/WAI/WCAG21/Understanding/animation-from-interactions.html (1) · 
						Inkl. Design (1) · 
						Understanding Web Content Accessibility Guidelines (WCAG) 2.1 (1)
					
				Showing below up to 2 results in range #1 to #2.
View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)


